references
PANA 350-OT350
CODE
Ø
REF
1 2 2 2 2 3
MC0941 MD0291-10 MD0291-12 MD0291-80 MD0291-82 ME0421 Ø 1,0 - Cu Ø 1,2 - Cu Ø 1,0 - CuCrZr Ø 1,2 - CuCrZr 1,0 mm 1,2 mm 1,0 mm 1,2 mm .040” .045” .040” .045” 69 mm 69 mm 69 mm 69 mm
10 10 10 10 10 10
20 20 20
GM0574 GM0575 GM0576
black steel liner black steel liner black steel liner
1,6 ÷ 2,4 mm 1,6 ÷ 2,4 mm 1,6 ÷ 2,4 mm
3m 4m 5m
10’ 12’ 16.4’
1 1 1
20 20 20
GM1574 GM1575 GM1576
black steel PANA liner black steel PANA liner black steel PANA liner
1,0 ÷ 1,4 mm 1,0 ÷ 1,4 mm 1,0 ÷ 1,4 mm
.040” ÷ .045” .040” ÷ .045” .040” ÷ .045”
3m 4m 5m
10’ 12’ 16.4’
1 1 1
20 20 20
GM05740O GM05750O GM05760O
black steel OT liner black steel OT liner black steel OT liner
1,0 ÷ 1,4 mm 1,0 ÷ 1,4 mm 1,0 ÷ 1,4 mm
.040” ÷ .045” .040” ÷ .045” .040” ÷ .045”
3m 4m 5m
10’ 12’ 16.4’
1 1 1
CODE
CODE
5 5 5 5 5 5 9 9
MC1104O MC1104P ME0426O ME0426P MF0298O MF0298P AR0070 BW0020 EURO connection Euro nut metal
10 10 10 10 1 1 1
9 10 10 10 11 11 11
FA0026 AR0054O BW0020O BW0195O BW0195P EA0342 MT9100
liner nut M10X1 EURO connection Euro nut metal OT PANA
10
1 PANA
STANDARD
All trademarks are of exclusive property of the respective companies. Data and images are indicative and may be changed in any time without notice. Copyright © 2016 Trafimet Group Spa
213